DIMENSIONS
Max. Working Height | 28.10m/92ft 2in |
Max. Platform Height | 26.10m/85ft 8in |
Max. Operating Range(+0.6m) | 19.40m/63ft 8in |
Max. Platform Range | 18.80m/61ft 8in |
Max. Up And Over Clearance | 9.14m/30ft |
Max. Down Probing Depth | 6.61m/21ft 8in |
Overall Length(Stowed) | 11.83m/38ft 10in |
Overall Length(Transport) | 12.03m/39ft 6in |
Overall Length(Transports:jib stowed) | / |
Overall Width(Stowed) | 2.50m/8ft 2in |
Overall Width(Transport) | 2.28m/7ft 6in |
Overall Height(Stowed) | 2.89m/9ft 6in |
Overall Height(Transport) | 2.61m/8ft 7in |
Platform Size(Length×Width) | 2.44m×0.91m/8ft×3ft |
Turntable Tailswing | 1.61m/5ft 3in |
Ground Clearance(Stowed/Raised) | 0.41m/1ft 4in |
Wheelbase | 2.80m/9ft 2in |
Performance
S.W.L(Unrestricted/Restricted) | 250kg/551lb |
Max. Occupants | 2 |
Gradeability | 45% |
Travel Speed(Stowed) | 6.0km/h / 3.70mph |
Travel Speed(Raised) | 1.1km/h / 0.70mph |
Max. Working Slope | X-5°/Y-5° |
Turret Rotation | 360°Continuous |
Platform Rotation | 180° |
Jib Movement | 135° |
Main Boom Maximum Angle | 72° |
Turning Radius(Inside/Outside) | 1.87m/3.22m / 6ft 2in/10ft 7in |
Tyres | 385/45-28 |
Weight
Overall Weight | 18400kg/40565lb |
Power
Lithium Battery | / |
Emergency Power System | 12V |
Driving Motor | / |
Range Extended Engine | / |
Diesel Engine | Deutz TD2.9 L4/55.4kW |
Diesel Tank | 135L/35gal |
Hydraulic Tank | 165L/43gal |