DIMENSIONS
| Max. Working Height | 18.00m/59ft 1in |
| Max. Platform Height | 16.00m/52ft 6in |
| Overall Length | 4.88m/16ft |
| Overall Width | 2.33m/7ft 8in |
| Overall Height(Rails Up) | 3.23m/10ft 7in |
| Overall Height(Rails Down) | 2.47m/8ft 1in |
| Platform Size(Length×Width) | 3.98m×1.83m/13ft 1in ×6ft |
| Platform Extension Size | 1.43m/1.16m/4ft 8in/3ft 10in |
| Ground Clearance | 0.30m/1ft |
| Wheelbase | 2.86m/9ft 5in |
| Turning Radius(Inside/Outside) | 2.70m/5.50m/8ft 10in/18ft |
| Tyres | 315/55/D20 |
Performance
| S.W.L | 680kg/1499lb |
| S.W.L On Extension | 227kg/500lb |
| Max. Occupants | 4 |
| Gradeability | 30% |
| Travel Speed(Stowed) | 5.0km/h/3.11mph |
| Travel Speed(Raised) | 1.0km/h/0.62mph |
| Max. Working Slope | X-2°/Y-3° |
| Up/Down Speed | 78/74sec |
Weight
| Overall Weight | 8560kg/18872lb |
Power
| Diesel Engine | 18.2kW/3000rpm/18.2kW/3000rpm |
| Diesel Tank | 100L/26gal |
| Hydraulic Tank | 120L/31gal |
| Battery | / |
| Charger | / |
| Driving Motor | / |
| Lifting Motor | / |

