DIMENSIONS
| Max. Working Height | 28.00m/91ft 10in |
| Max. Platform Height | 26.00m/85ft 4in |
| Overall Length  | 5.96m/19ft 7in |
| Overall Width   | 2.50m/8ft 2in |
| Overall Height(Rails Up)Â Â Â | 4.13m/13ft 7in |
| Overall Height(Rails Down)Â Â | 3.19m/10ft 6in |
| Platform Size(Length×Width)   | 5.48m×2.45m/18ft×8ft |
| Platform Extension Size  | 2.10m/6ft 11in |
| Ground Clearance   | 0.23m/9in |
| Wheelbase   | 4.10m/13ft 5in |
| Turning Radius(Inside/Outside)Â Â | 3.50m/6.00m / 11ft 6in/19ft 8in |
| Tyres   | 355/55D625 |
Performance
| S.W.LÂ Â Â | 1000kg/2204lb |
| S.W.L On Extension   | 1000kg/2204lb |
| Max. Occupants  | 4 |
| Gradeability    | 40% |
| Travel Speed(Stowed)Â Â Â | 4.0km/h / 2.49mph |
| Travel Speed(Raised)Â Â Â Â | 0.3km/h / 0.19mph |
| Max. Working Slope   | X-2°/Y-3° |
| Up/Down Speed   | 110/100sec |
Weight
| Overall Weight   | 19800kg/43651lb |
Power
| Diesel Engine | 55kW/2600rpm |
| Diesel Tank | 130L/34gal 3pt |
| Hydraulic Tank  | 260L/68gal 6pt |
| Battery   | / |
| Charger    | / |
| Driving Motor   | / |
| Lifting Motor    | / |
Â

