DIMENSIONS
Max. Working Height | 41.54m/136ft 3in |
Max. Platform Height | 39.54m/129ft 9in |
Max. Operating Range(+0.6m) | 24.10m/79ft 1in |
Max. Platform Range | 23.50m/77ft 1in |
Max. Down Probing Depth | 2.00m/6ft 7in |
Overall Length(Stowed) | 16.50m/54ft 2in |
Overall Length(Transport) | 11.17m/36ft 8in |
Overall Width(Axle Expanded) | 4.15m/13ft 7in |
Overall Width(Axle Retracted) | 2.44m/8ft |
Overall Width(Transport) | 2.29m/7ft 6in |
Overall Height(Stowed) | 2.83m/9ft 3in |
Overall Height(Transport) | 2.55m/8ft 4in |
Platform Size(Length×Width) | 2.44m×0.91m/8ft×2ft 12in |
Platform Height | 1.10m/3ft 7in |
Turntable Tailswing | 1.39m/4ft 7in |
Ground Clearance(Stowed/Raised) | 0.40m/1ft 4in |
Wheelbase(Axle Expanded) | 4.07m/13ft 4in |
Wheelbase(Axle Retracted) | 4.27m/14ft |
Performance
S.W.L(Unrestricted/Restricted) | 300kg/454kg / 661lb/1000lb |
Max. Occupants | 3 |
Gradeability | 30% |
Travel Speed(Stowed) | 6.0km/h / 3.73mph |
Travel Speed(Raised) | 1.1km/h / 0.68mph |
Max. Working Slope | 5° |
Turret Rotation | 360°Continuous |
Platform Rotation | 180° |
Jib Movement | 230° |
Main Boom Maximum Angle | 75° |
Turning Radius(Inside/Outside) | 2.99m/5.41m/10ft/17ft 9in |
Tyres | 445/50/D710 |
Weight
Overall Weight | 21060kg/46429lb |
Power
Lithium Battery | 358.4V/200Ah |
Charger | 358.4V/32A |
Emergency Power System | 12V/110A×2 |
Punp Motor | 360V/30kW |
Range Extended Engine | / |
Diesel Engine | / |
Diesel Tank | / |
Hydraulic Tank | 230L/60gal |