DIMENSIONS
Max. Working Height | 36.23m/118ft 10in |
Max. Platform Height | 34.23m/112ft 4in |
Max. Operating Range(+0.6m) | 23.60m/77ft 5in |
Max. Platform Range | 23.00m/75ft 5in |
Max. Down Probing Depth | 2.00m/6ft 7in |
Overall Length(Stowed) | 17.00m/55ft 9in |
Overall Length(Transport) | 11.92m/39ft 2in |
Overall Width(Axle Expanded) | 4.15m/13ft 7in |
Overall Width(Axle Retracted) | 2.45m/8ft |
Overall Width(Transport) | 2.29m/7ft 6in |
Overall Height(Stowed) | 2.82m/9ft 3in |
Overall Height(Transport) | 2.55m/8ft 4in |
Platform Size(Length×Width) | 2.44m×0.91m/8ft×2ft 12in |
Platform Height | 1.10m/3ft 7in |
Turntable Tailswing | 1.39m/4ft 7in |
Ground Clearance(Stowed/Raised) | 0.40m/1ft 4in |
Wheelbase(Axle Expanded) | 4.07m/13ft 4in |
Wheelbase(Axle Retracted) | 4.27m/14ft |
Performance
S.W.L(Unrestricted/Restricted) | 300kg/454kg / 661lb/1000lb |
Max. Occupants | 3 |
Gradeability | 30% |
Travel Speed(Stowed) | 6.0km/h / 3.73mph |
Travel Speed(Raised) | 1.1km/h / 0.68mph |
Max. Working Slope | 5° |
Turret Rotation | 360°Continuous |
Platform Rotation | 180° |
Jib Movement | 230° |
Main Boom Maximum Angle | 75° |
Turning Radius(Inside/Outside) | 2.99m/5.41m/10ft/17ft 9in |
Tyres | 445/50/D710 |
Weight
Overall Weight | 19610kg/43232lb |
Power
Lithium Battery | 358.4V/200Ah |
Charger | 358.4V/32A |
Emergency Power System | 12V/110A×2 |
Punp Motor | 360V/30kW |
Range Extended Engine | / |
Diesel Engine | / |
Diesel Tank | / |
Hydraulic Tank | 230L/60gal |