DIMENSIONS
| Max. Working Height | 26.30m/86ft 3in |
| Max. Platform Height | 24.30m/79ft 9in |
| Max. Operating Range(+0.6m) | 19.50m/64ft |
| Max. Platform Range | 18.90m/62ft |
| Max. Up And Over Clearance | / |
| Max. Down Probing Depth | / |
| Overall Length(Stowed) | 10.82m/35ft 6in |
| Overall Length(Transport) | 10.77m/35ft 4in |
| Overall Length(Transports:jib stowed) | / |
| Overall Width(Stowed) | 2.50m/8ft 2in |
| Overall Width(Transport) | 2.28m/7ft 6in |
| Overall Height(Stowed)Â | 2.87m/9ft 5in |
| Overall Height(Transport) | 2.59m/8ft 6in |
| Platform Size(Length×Width) | 2.44m×0.91m/8ft×3ft |
| Turntable Tailswing | 1.61m/5ft 3in |
| Ground Clearance(Stowed/Raised) | 0.41m/1ft 4in |
| Wheelbase | 2.80m/9ft 2in |
Performance
| S.W.L(Unrestricted/Restricted) | 454kg/1000lb |
| Max. Occupants | 3 |
| Gradeability | 45% |
| Travel Speed(Stowed) | 6.0km/h / 3.70mph |
| Travel Speed(Raised) | 1.1km/h / 0.70mph |
| Max. Working Slope | X-5°/Y-5° |
| Turret Rotation | 360°Continuous |
| Platform Rotation | 180° |
| Jib Movement | 135° |
| Main Boom Maximum Angle | 68° |
| Turning Radius(Inside/Outside) | 1.87m/3.22m / 6ft 2in/10ft 7in |
| Tyres | 385/45-28 |
Weight
| Overall Weight | 16090kg/35472lb |
Power
| Lithium Battery | / |
| Emergency Power System | 12V |
| Driving Motor | / |
| Range Extended Engine | / |
| Diesel Engine | Deutz TD2.9 L4/55.4kW |
| Diesel Tank | 135L/35gal |
| Hydraulic Tank | 165L/43gal |

