DIMENSIONS
Max. Working Height | 24.80m/81ft 4in |
Max. Platform Height | 22.80m/74ft 10in |
Max. Operating Range(+0.6m) | 17.90m/58ft 9in |
Max. Platform Range | 17.30m/56ft 9in |
Max. Up And Over Clearance | / |
Max. Down Probing Depth | / |
Overall Length(Stowed) | 10.25m/33ft 8in |
Overall Length(Transport) | 10.81m/35ft 6in |
Overall Length(Transports:jib stowed) | / |
Overall Width(Stowed) | 2.50m/8ft 2in |
Overall Width(Transport) | 2.28m/7ft 6in |
Overall Height(Stowed) | 2.87m/9ft 5in |
Overall Height(Transport) | 2.59m/8ft 6in |
Platform Size(Length×Width) | 2.44m×0.91m/8ft×3ft |
Turntable Tailswing | 1.61m/5ft 3in |
Ground Clearance(Stowed/Raised) | 0.41m/1ft 4in |
Wheelbase | 2.80m/9ft 2in |
Service Center
Guarantee
BIM Manual
Manual
Performance
S.W.L(Unrestricted/Restricted) | 454kg/1000lb |
Max. Occupants | 3 |
Gradeability | 30% |
Travel Speed(Stowed) | 6.0km/h / 3.70mph |
Travel Speed(Raised) | 1.1km/h / 0.70mph |
Max. Working Slope | X-5°/Y-5° |
Turret Rotation | 360°Continuous |
Platform Rotation | 180° |
Jib Movement | 135° |
Main Boom Maximum Angle | 68° |
Turning Radius(Inside/Outside) | 1.87m/3.22m / 6ft 2in/10ft 7in |
Tyres | 385/45-28 |
Weight
Overall Weight | 14300kg/31526lb |
Power
Lithium Battery | 80V/420Ah |
Emergency Power System | 12V |
Driving Motor | 54VAC/18kW |
Range Extended Engine | Kubota Z482/9.8kW |
Diesel Engine | / |
Diesel Tank | 110L/29gal |
Hydraulic Tank | 165L/43gal |