DIMENSIONS
Max. Working Height | 22.51m/73ft 10in |
Max. Platform Height | 20.51m/67ft 4in |
Max. Operating Range(+0.6m) | 17.28m/56ft 8in |
Max. Platform Range | 16.68m/54ft 9in |
Max. Up And Over Clearance | / |
Max. Down Probing Depth | / |
Overall Length(Stowed) | 10.16m/33ft 4in |
Overall Length(Transport) | 10.36m/34ft |
Overall Length(Transports:jib stowed) | / |
Overall Width(Stowed) | 2.50m/8ft 2in |
Overall Width(Transport) | 2.28m/7ft 6in |
Overall Height(Stowed) | 2.65m/8ft 8in |
Overall Height(Transport) | 2.46m/8ft 1in |
Platform Size(Length×Width) | 2.44m×0.91m/8ft×3ft |
Turntable Tailswing | 1.19m/3ft 11in |
Ground Clearance(Stowed/Raised) | 0.28m/11in |
Wheelbase | 2.40m/7ft 10in |
Performance
S.W.L(Unrestricted/Restricted) | 454kg/1000lb |
Max. Occupants | 3 |
Gradeability | 30% |
Travel Speed(Stowed) | 6.0km/h / 3.70mph |
Travel Speed(Raised) | 1.1km/h / 0.70mph |
Max. Working Slope | X-5°/Y-5° |
Turret Rotation | 360°Continuous |
Platform Rotation | 180° |
Jib Movement | 135° |
Main Boom Maximum Angle | 70° |
Turning Radius(Inside/Outside) | 1.65m/2.62m / 5ft 5in/8ft 7in |
Tyres | 315/55D20 |
Weight
Overall Weight | 13200kg/29101lb |
Power
Lithium Battery | 80V/420Ah |
Emergency Power System | 12V |
Driving Motor | 54V/18kW |
Range Extended Engine | / |
Diesel Engine | / |
Diesel Tank | / |
Hydraulic Tank | 165L/43gal |