DIMENSIONS
Max. Working Height | 24.30m/79ft 9in |
Max. Platform Height | 22.30m/73ft 2in |
Max. Operating Range(+0.6m) | 17.10m/56ft 1in |
Max. Platform Range | 16.50m/54ft 2in |
Max. Up And Over Clearance | 9.14m/30ft |
Max. Down Probing Depth | 4.03m/13ft 3in |
Overall Length(Stowed) | 9.83m/32ft 3in |
Overall Length(Transport) | 10.03m/32ft 11in |
Overall Length(Transports:jib stowed) | / |
Overall Width(Stowed) | 2.50m/8ft 2in |
Overall Width(Transport) | 2.28m/7ft 6in |
Overall Height(Stowed) | 2.89m/9ft 6in |
Overall Height(Transport) | 2.61m/8ft 7in |
Platform Size(Length×Width) | 2.44m×0.91m/8ft×3ft |
Turntable Tailswing | 1.61m/5ft 3in |
Ground Clearance(Stowed/Raised) | 0.41m/1ft 4in |
Wheelbase | 2.80m/9ft 2in |
Performance
S.W.L(Unrestricted/Restricted) | 300kg/661lb |
Max. Occupants | 2 |
Gradeability | 30% |
Travel Speed(Stowed) | 6.0km/h / 3.70mph |
Travel Speed(Raised) | 1.1km/h / 0.70mph |
Max. Working Slope | X-5°/Y-5° |
Turret Rotation | 360°Continuous |
Platform Rotation | 180° |
Jib Movement | 135° |
Main Boom Maximum Angle | 72° |
Turning Radius(Inside/Outside) | 1.87m/3.22m / 6ft 2in/10ft 7in |
Tyres | 385/45-28 |
Weight
Overall Weight | 17200kg/37919lb |
Power
Lithium Battery | 80V/420Ah |
Emergency Power System | 12V |
Driving Motor | 54V/18kW |
Range Extended Engine | / |
Diesel Engine | / |
Diesel Tank | / |
Hydraulic Tank | 165L/43gal |