DIMENSIONS
| Max. Working Height | 11.80m / 38ft 9in |
| Max. Platform Height | 9.80m / 32ft 2in |
| Max. Operating Range (+0.6m) | / |
| Max. Platform Range 6.50m | 6.50m / 21ft 4in |
| Max. Horizontal Reach | / |
| Max. Up and Over Clearance | 4.70m / 15ft 5in |
| Overall Length (Stowed) | 5.74m / 18ft 10in |
| Overall Length (Transport) | 3.89m / 12ft 9in |
| Overall Width (Stowed) | 1.20m / 3ft 11in |
| Overall Height (Stowed) | 2.00m / 6ft 7in |
| Overall Height (Transport) | 2.29m / 7ft 6in |
| Platform Size (Length × Width) | 1.17m × 0.76m / 3ft 10in × 2ft 6in |
| Turntable Tailswing | 0m / 0in |
| Ground Clearance | 0.09m / 3in |
| Wheelbase | 1.65m / 5ft 5in |
| Tyres | 22×7 |
Performance
| S.W.L (Unrestricted/Restricted) | 227kg / 500lb |
| Max. Occupants | 2/2 |
| Gradeability | 0.35 |
| Travel Speed (Stowed) | ≯4.8km / ≯2.9mph |
| Travel Speed (Raised) | ≯0.8km / ≯0.4mph |
| Max. Working Slope (X/Y) | 2.5° / 4.5° |
| Turret Rotation | 355° Discrete |
| Platform Rotation | 180° |
| Jib Swing Angle | 180° |
| Jib Movement | 139° |
| Main Boom Maximum Angle | / |
| Turning Radius (Inside/Outside) | 1.50m / 3.20m / 4ft 11in / 10ft 6in |
Weight
| Overall Weight (Lead-acid Battery) | 7080kg / 15609lb |
| Overall Weight (Lithium Battery) | 7080kg / 15609lb |
| Overall Weight | / |
Power
| Diesel Engine | / |
| Diesel Tank | / |
| Hydraulic Tank | / |
| Emergency Power System | / |
| Lead-acid Battery | 48V / 280Ah |
| Lithium Battery | 48V / 250Ah |
| Charger | 48V / 35A |
| Driving Motor | 2×32VAC / 3.3kW |
| Lifting Motor | 30VAC / 5.0kW |
