DIMENSIONS
| Max. Working Height | 10.80m/35ft 5in |
| Max. Platform Height | 8.80m/28ft 10in |
| Max. Platform Range | 6.35m/20ft 10in |
| Max. Up And Over Clearance | 3.80m/12ft 6in |
| Overall Length | 5.50m/18ft |
| Overall Length(Stowed) | 3.90m/12ft 9in |
| Overall Width | 1.20m/3ft 11in |
| Overall Height | 2.00m/6ft 7in |
| Platform Size(Length×Width) | 0.76m×1.17m/2ft 6in×3ft 10in |
| Turntable Tailswing | 0 |
| Ground Clearance | 0.09m/3in |
| Wheelbase | 1.64m/5ft 5in |
| Turning Radius(Inside/Outside) | 1.50m/3.20m/4ft 11in/10ft 6in |
| Tyres | 22X7 |
Performance
| S.W.L | 227kg/500lb |
| Max. Occupants | 2 |
| Gradeability | 35% |
| Travel Speed(Stowed) | 4.8km/h / 2.9mph |
| Travel Speed(Raised) | 0.8km/h / 0.4mph |
| Max. Working Slope | 2.5°/4.5° |
| Turret Rotation | 355° |
| Platform Rotation | 180° |
| Jib Movement | 139° |
Weight
| Overall Weight | 6660kg/14682lb |
Power
| Battery | 48V/330Ah |
| Charger | 48V/35A |
