DIMENSIONS
| Max. Working Height | 28.15m |
| Max. Platform Height | 26.15m |
| Max. Operating Range(+0.6m) | 19.04m |
| Max. Platform Range | 18.44m |
| Max. Up And Over Clearance | 9.14m |
| Max. Down Probing Depth | 5.17m |
| Flatbed Transport Dimensions (L×W×H) | 9.22m×2.50m×3.00m |
| Standard Container Transport | All Applicable |
| Platform Size(Length×Width) | 2.44m×0.91m |
| Turntable Tailswing | 1.61m |
| Ground Clearance(Stowed/Raised) | 0.41m |
| Wheelbase | 2.80m |
Performance
| S.W.L(Unrestricted/Restricted) | 250kg/551lb |
| Max. Occupants | 2 |
| Gradeability | 45% |
| Travel Speed(Stowed) | 6.0km/h / 3.70mph |
| Travel Speed(Raised) | 1.1km/h / 0.70mph |
| Max. Working Slope | X-5°/Y-5° |
| Turret Rotation | 360°Continuous |
| Platform Rotation | 180° |
| Jib Movement | 135° |
| Main Boom Maximum Angle | 72° |
| Turning Radius(Inside/Outside) | 1.87m/3.22m / 6ft 2in/10ft 7in |
| Tyres | 385/45-28 |
Weight
| Overall Weight | 18400kg/40565lb |
Power
| Lithium Battery | / |
| Emergency Power System | 12V |
| Driving Motor | / |
| Range Extended Engine | / |
| Diesel Engine | Deutz TD2.9 L4/55.4kW |
| Diesel Tank | 135L/35gal |
| Hydraulic Tank | 165L/43gal |

