DIMENSIONS 
							
			
			
		
						
				| Max. Working Height | 12.00m/39ft 4in | 
| Max. Platform Height | 10.00m/32ft 10in | 
| Overall Length(Without Outriggers) | 3.19m/10ft 6in | 
| Overall Length(With Outriggers)Â Â | 3.84m/12ft 7in | 
| Overall Width   | 1.76m/5ft 9in | 
| Overall Height(Rails Up)Â Â Â | 2.59m/8ft 6in | 
| Overall Height(Rails Down)Â Â | 1.82m/6ft | 
| Platform Size(Length×Width)   | 2.88m×1.52m/9ft 5in×5ft | 
| Platform Extension Size  | 1.43m/4ft 8in | 
| Ground Clearance(Stowed/Raised)Â Â Â | 0.24m/9in | 
| Wheelbase   | 2.29m/7ft 6in | 
| Turning Radius(Inside/Outside)Â Â Â | 2.15m/4.85m / 7ft 1in/15ft 11in | 
| Tyres   | 26×12-16.5 | 
					 Performance 
							
			
			
		
						
				| S.W.LÂ Â Â | 454kg/1000lb | 
| S.W.L On Extension   | 136kg/299lb | 
| Max. Occupants  | 4/2 | 
| Gradeability    | 40% | 
| Travel Speed(Stowed)Â Â Â | 5.0km/h / 3.10mph | 
| Travel Speed(Raised)Â Â Â Â | 0.45km/h / 0.28mph | 
| Max. Working Slope   | X-1.5°/Y-3° | 
| Up/Down Speed   | 38/46sec | 
					 Weight 
							
			
			
		
						
				| Overall Weight  | 4300kg/9479lb | 
					 Power 
							
			
			
		
						
				| Diesel Engine | 18.2kW/3000rpm | 
| Diesel Tank | 47L/12gal 4pt | 
| Hydraulic Tank  | 71L/18gal 7pt | 
| Battery   | / | 
| Charger    | / | 
| Driving Motor   | / | 
| Lifting Motor    | / | 
								
