DIMENSIONS
| Max. Working Height | 6.50m/21ft 4in |
| Max. Platform Height | 4.50m/14ft 9in |
| Overall Length   | 1.59m/5ft 3in |
| Overall Width   | 1.06m/3ft 6in |
| Overall Height    | 2.28m/7ft 6in |
| Platform Size(Length×Width)    | 0.71m×0.80m/2ft 4in×2ft 8in |
| Ground Clearance    | 0.08m/3in |
| Wheelbase    | 1.30m/4ft 3in |
| Turning Radius | 0 |
| Tyres(Drive Motors)    | φ230×80mm/φ9in×3in |
| Tyres(Front Motors)Â Â Â | 0.15m/6in |
Performance
| S.W.LÂ Â Â | 300kg/661lb |
| Max. Occupants | 1 |
| Travel Speed(Stowed)Â Â Â | 4.0km/h / 2.50mph |
| Travel Speed(Raised)Â Â Â | 0.8km/h / 1.50mph |
| Up/Down Speed   | 20/17sec |
| Gradeability    | 25% |
| Max. Working Slope   | X-1.5°/Y-2° |
Weight
| Overall Weight | 840kg/1851lb |
Power
| Battery | 2×12V/105Ah |
| Integrated Charger   | 24V/30A |
| Driving Motor   | 2×24VDC/0.4kW |
| Lifting Motor   | 24V/2.2kW |

