DIMENSIONS
| Max. Working Height | 4.99m/16ft 4in |
| Max. Platform Height | 2.99m/9ft 10in |
| Overall Length | 1.59m/5ft 3in |
| Overall Width | 0.75m/2ft 6in |
| Overall Height | 1.59m/5ft 3in |
| Ground Clearance | 0.04m/2in |
| Wheelbase | 1.11m/3ft 8in |
| Turning Radius (Inside/Outside) | 0m/1.30m / 0in/4ft 3in |
| Wheels (Front) | Φ254×63.5mm/Φ10in×3in |
| Wheels (Back) | Φ305×63.5mm/Φ1ft×3in |
| Tyres | φ381×127mm |
Performance
| S.W.L Of Platform (For Person) | 135kg/297lb |
| S.W.L Of Platform (For Goods-Up) | 90kg/198lb |
| S.W.L Of Platform (For Goods-Down) | 115kg/253lb |
| Max. Occupants | 1 |
| Forward Speed (Stowed) | 4.80km/h / 3.0mph |
| Back Speed (Stowed) | 3.20km/h / 2.0mph |
| Travel Speed (Raised) | 1.30km/h / 0.80mph |
| Up/Down Speed | 18/18sec |
| Gradeability | 15% |
| Max. Working Slope | 0° |
Weight
| Overall Weight | 640kg/1410lb |
Power
| Battery | 2×12V/115Ah |
| Charger | 24V/15A |
| Driving Motor | 2×24V/0.68kW |
| Lifting Motor | 24V/1.20kW |

