DIMENSIONS
| Max. Working Height | 15.70m/51ft 6in |
| Max. Platform Height | 13.70m/44ft 11in |
| Overall Length(With Ladder)Â Â Â Â | 2.84m/9ft 4in |
| Overall Width   | 1.39m/4ft 7in |
| Overall Height(Rails Up)Â Â Â | 2.62m/8ft 7in |
| Overall Height(Rails Down)Â Â | 2.09m/6ft 10in |
| Platform Size(Length×Width)   | 2.64m×1.12m/8ft 8in×3ft 8in |
| Platform Extension Size  | 0.90m/2ft 11in |
| Ground Clearance(Stowed/Raised)Â Â Â | 0.10m/0.019m / 4in/1in |
| Wheelbase   | 2.22m/7ft 3in |
| Turning Radius(Inside/Outside)Â Â Â | 0m/2.65m / 0in/8ft 8in |
| Tyres   | φ381×127mm |
Performance
| S.W.LÂ Â Â | 250kg/551lb |
| S.W.L On Extension   | 113kg/249lb |
| Max. Occupants  | 2/0 |
| Gradeability    | 25% |
| Travel Speed(Stowed)Â Â Â | 5.0km/h / 3.10mph |
| Travel Speed(Raised)Â Â Â Â | 0.8km/h / 0.50mph |
| Max. Working Slope   | X-1.5°/Y-3° |
| Up/Down Speed   | 72/67sec |
Weight
| Overall Weight(Lead-acid Battery)Â Â Â | 3470kg/7650lb |
| Overall Weight(Lithium Battery)Â Â Â | 3470kg/7650lb |
Power
| Hydraulic Tank  | 20L/5gal 3pt |
| Battery   | 24V/240Ah |
| Charger   | 24V/30A |
| Driving Motor   | 15VAC/0.87kW |
| Lifting Motor   | 15VAC/3.5kW |

