DIMENSIONS
| Max. Working Height | 15.00m/49ft 3in |
| Max. Platform Height | 13.00m/42ft 8in |
| Overall Length(Without Outriggers) | 3.98m/13ft 1in |
| Overall Length(With Outriggers)Â Â | 4.88m/16ft |
| Overall Width   | 2.29m/7ft 6in |
| Overall Height(Rails Up)Â Â Â | 2.98m/9ft 9in |
| Overall Height(Rails Down)Â Â | 2.28m/7ft 6in |
| Platform Size(Length×Width)   | 3.98m×1.83m/13ft 1in×6ft |
| Platform Extension Size  | 1.43m/1.16m / 4ft 8in/3ft 10in |
| Ground Clearance(Stowed/Raised)Â Â Â | 0.30m/1ft |
| Wheelbase   | 2.86m/9ft 5in |
| Turning Radius(Inside/Outside)Â Â Â | 2.35m/5.20m / 7ft 9in/17ft 1in |
| Tyres   | 33×12-20 |
Performance
| S.W.LÂ Â Â | 680kg/1499lb |
| S.W.L On Extension   | 227kg/500lb |
| Max. Occupants  | 7 |
| Gradeability    | 40% |
| Travel Speed(Stowed)Â Â Â | 6.0km/h / 3.73mph |
| Travel Speed(Raised)Â Â Â Â | 1.0km/h / 0.62mph |
| Max. Working Slope   | X-2°/Y-3° |
| Up/Down Speed   | 70/55sec |
Weight
| Overall Weight(Without Outriggers) | 7300kg/16093lb |
| Overall Weight(With Outriggers)Â Â Â | 8200kg/18077lb |
Power
| Diesel Engine | / |
| Diesel Tank | / |
| Hydraulic Tank  | 130L/34gal3pt |
| Battery   | 48V/450Ah |
| Charger    | 48V/60A |
| Driving Motor   | 4×32V/3.3kW |
| Lifting Motor    | 2×48V/8.0kW |



