DIMENSIONS
Max. Working Height | 10.00m/32ft 10in |
Max. Platform Height | 8.00m/26ft 3in |
Overall Length (Without Ladder)Â Â | / |
Overall Length (With Ladder)Â Â Â | 2.48m/8ft 2in |
Overall Width   | 0.83m/2ft 9in |
Overall Height (Rails Up)Â Â Â | 2.36m/7ft 9in |
Overall Height (Rails Down) | 2.00m/6ft 7in |
Platform Size (Length×Width)   | 2.27m×0.81m/7ft 5in×2ft 8in |
Platform Extension Size | 0.90m/2ft 11in |
Ground Clearance (Stowed/Raised)Â Â Â | 0.10m/0.019m / 4in/1in |
Wheelbase    | 1.87m/6ft 2in |
Turning Radius (Inside/Outside)Â Â Â Â | 0m/2.10m / 0in/6ft 11in |
Tyres   | φ381×127mm |
Performance
S.W.LÂ Â Â Â Â | 230kg/507lb |
S.W.L On Extension | 113kg/249lb |
Max. Occupants | 2/0 |
Gradeability    | 25% |
Travel Speed(Stowed)Â Â Â Â | 5.0km/h / 3.10mph |
Travel Speed(Raised)Â Â Â Â | 0.8km/h / 0.50mph |
Max. Working Slope   |  X-1.5°/Y-3° |
Up/Down Speed   | 33/33sec |
Weight
Overall Weight (Lead-acid Battery)Â Â Â | 2350kg/5180lb |
Overall Weight (Lithium Battery)Â Â Â | / |
Power
Hydraulic Tank | / |
Battery(Lead-acid Battery) | 24V/185Ah |
Charger | 24V/30A |
Driving Motor | 2x15VAC/0.87kw |
Lifting Motor | 24VDC/1.8kw |