DIMENSIONS
| Max. Working Height | 9.60m |
| Max. Platform Height | 7.60m |
| Overall Length(With Ladder)Â Â Â Â | 1.88m |
| Overall Width   |  0.81m |
| Overall Height(Rails Up)Â Â Â | 2.30m |
| Overall Height(Rails Down)Â Â | 1.97m |
| Platform Size(Length×Width)   | 1.725mx0.74m |
| Platform Extension Size  | 0.90m |
| Ground Clearance(Stowed/Raised)Â Â Â | 0.09m/0.016m |
| Wheelbase   | 1.40m |
| Turning Radius(Inside/Outside)Â Â Â | 0m/1.70m |
| Tyres   | φ323×125mm |
Performance
| S.W.LÂ Â Â | 230kg |
| S.W.L On Extension   | 113kg |
| Max. Occupants  | 2/2 |
| Gradeability    | 25% |
| Travel Speed(Stowed)   | 4.5km/h |
| Travel Speed(Raised)Â Â Â Â | 0.6km/h |
| Max. Working Slope   | X-1.5°/Y-3° |
| Up/Down Speed   | 35/45sec |
Weight
| Overall Weight | 1940kg |
Power
| Hydraulic Tank  | 11L |
| Battery   | 24V/185Ah |
| Charger   | 24V/30A |
| Driving Motor   | 2×15VAC/0.5kW |
| Lifting Motor   | 15VAC/3.0kW |

