DIMENSIONS
| Max. Working Height | 7.60m/24ft 11in |
| Max. Platform Height | 5.60m/18ft 4in |
| Overall Length (Without Ladder) | 1.54m/5ft 1in |
| Overall Length (With Ladder) | / |
| Overall Width | 0.81m/2ft 8in |
| Overall Height (Rails Up) | 2.09m/6ft 10in |
| Overall Height (Rails Down) | 1.73m/5ft 8in |
| Platform Size (Length×Width) | 1.37m×0.70m/4ft 6in×2ft 4in |
| Platform Extension Size | 0.60m/2ft |
| Ground Clearance (Stowed/Raised) | 0.07m/0.015m / 3in/1in |
| Wheelbase | 1.15m/3ft 9in |
| Turning Radius (Inside/Outside) | 0.45m/1.60m / 1ft 6in/5ft |
| Tyres | φ305×100mm |
Performance
| S.W.L | 230kg/507lb |
| S.W.L On Extension | 113kg/249lb |
| Max. Occupants | 2/0 |
| Gradeability | 25% |
| Travel Speed(Stowed) | 4.0km/h / 2.49mph |
| Travel Speed(Raised) | 0.6km/h / 0.37mph |
| Max. Working Slope | X-1.5°/Y-3° |
| Up/Down Speed | 24/24sec |
Weight
| Overall Weight (Lead-acid Battery) | 1340kg/2954lb |
| Overall Weight (Lithium Battery) | / |
Power
| Hydraulic Tank | / |
| Battery(Lead-acid Battery) | 24V/115Ah |
| Battery(Lithium Battery) | / |
| Charger | 24V/15A |
| Driving Motor | 2×24VDC/0.7kW |
| Lifting Motor | 24VDC/1.8kW |

