DIMENSIONS
Max. Working Height | 5.60m/18ft 5in |
Max. Platform Height | 3.60m/11ft 10in |
Overall Length (Without Ladder) | / |
Overall Length (With Ladder) | 1.44m/4ft 9in |
Overall Width | 0.76m/2ft 6in |
Overall Height (Rails Up) | 1.99m/6ft 6in |
Overall Height (Rails Down) | 1.62m/5ft 4in |
Platform Size (Length×Width) | 1.29m×0.70m/4ft 3in×2ft 4in |
Platform Extension Size | 0.60m/2ft |
Ground Clearance (Stowed/Raised) | 0.06m/0.015m / 2in/1in |
Wheelbase | 1.05m/3ft 5in |
Turning Radius (Inside/Outside) | 0.40m/1.55m / 1ft 4in/5ft 1in |
Tyres | φ230×80mm |
Performance
S.W.L | 240kg/529lb |
S.W.L On Extension | 100kg/220lb |
Max. Occupants | 2 |
Gradeability | 25% |
Travel Speed(Stowed) | 4.0km/h / 2.49mph |
Travel Speed(Raised) | 0.6km/h / 0.37mph |
Max. Working Slope | X-1.5°/Y-3° |
Up/Down Speed | 22/22sec |
Weight
Overall Weight (Lead-acid Battery) | 920kg/2028lb |
Overall Weight (Lithium Battery) | / |
Power
Hydraulic Tank | / |
Battery(Lead-acid Battery) | 24V/85Ah |
Battery(Lithium Battery) | / |
Charger | 24V/15A |
Driving Motor | 2×24V/0.7kW |
Lifting Motor | 24VDC/1.4kW |