DIMENSIONS
| Max. Working Height | 5.05m/16ft 7in |
| Max. Platform Height | 3.05m/10ft |
| Overall Length (Without Ladder) | 1.18m/3ft 10in |
| Overall Length (With Ladder) | 1.33m/4ft 4in |
| Overall Width | 0.77m/2ft 6in |
| Overall Height (Rails Up) | 1.60m/5ft 3in |
| Overall Height (Rails Down) | / |
| Platform Size (Length×Width) | 1.16m×0.565m/3ft 10in×1ft 10in |
| Platform Extension Size | / |
| Ground Clearance (Stowed/Raised) | 0.06m/0.016m / 2in/1in |
| Wheelbase | 0.95m/3ft 1in |
| Turning Radius (Inside/Outside) | 0.45m/1.20m / 1ft 6in/3ft 11in |
| Tyres | φ200×80mm |
Performance
| S.W.L | 230kg/507lb |
| S.W.L On Extension | / |
| Max. Occupants | 1 |
| Gradeability | 25% |
| Travel Speed(Stowed) | 4.0km/h / 2.49mph |
| Travel Speed(Raised) | 0.4km/h / 0.25mph |
| Max. Working Slope | X-1.5°/Y-3° |
| Up/Down Speed | 20/20sec |
Weight
| Overall Weight (Lead-acid Battery) | 570kg/1256lb |
| Overall Weight (Lithium Battery) | 540kg/1190lb |
Power
| Hydraulic Tank | / |
| Battery(Lead-acid Battery) | 24V/55Ah |
| Battery(Lithium Battery) | 24V/63Ah |
| Charger | 24V/15A |
| Driving Motor | 2×24V/0.6kW |
| Lifting Motor | 24V/1.4kW |


