DIMENSIONS
| Max. Working Height | 9.50m |
| Max. Platform Height | 7.50m |
| Overall Length(Stowed)Â Â Â | 1.56m |
| Overall Width(Stowed)Â Â Â | 0.82m |
| Overall Height(Stowed)Â Â Â Â | 1.99m |
| Outrigger Footprint(Length /Width )Â Â Â | 1.76m/1.66m |
| Platform Size(Length×Width)   | 1.27mx0.65m |
| Ground Clearance   | 0.055m |
| BackSize   | 0.18m |
| FrontSize   | 0.18m |
Performance
| S.W.LÂ Â Â | 300kg |
| Max. Occupants | 2 |
| Up/Down Speed  | 55/38sec |
Weight
| Weight-ACÂ Â | 630kg |
| Weight-DCÂ Â Â | 690kg |
Power
| Battery   | 2x12V/85Ah |
| Charger   | 12V/15A |
| Lifting Motor-ACÂ Â Â Â | 220VAC/1.5kW |
| Lifting Motor-DCÂ Â Â Â | 12VDC/2.5kW |

