DIMENSIONS
Overall Length(Stowed) | 10.29m/33ft 9in |
Overall Length(Transport) | 10.43m/34ft 3in |
Overall Width | 2.50m/8ft 2in |
Overall Width(Transport) | 2.31m/7ft 7in |
Overall Height | 2.87m/9ft 5in |
Overall Height(Transport) | 2.54m/8ft 4in |
Ground Clearance | 0.41m/1ft 4in |
Turntable Tailswing | 1.61m/5ft 3in |
Wheelbase | 2.80m/9ft 2in |
Tires | 385/45-25 |
Performance
Max. Working Height(Glass Installed Horizontally) | 21.93m/71ft 11in |
Max. Working Height(Glass Installed Vertically) | 19.62m/64ft 4in |
Max. Horizontal Reach | 10.85m/35ft 7in |
Turning Radius(Inside/Outside) | 1.87m/3.22m / 6ft 2in/10ft 7in |
Turntable Rotation | 360°Continuous |
Grab Mechanism Shoulder Horizontal Swing Angle Range | 30° |
Grab Mechanism Up&Down Pitch Luffing Angle | 172.5°(Coordinated By Main Boom Luffing) |
Grab Mechanism Horizontal Telescopic Stroke | 0.10m/4in |
Grab Mechanism Elbow Pitch Angle Range | -30~90° |
Grab Mechanism Horizontal Swing Angle | +/-60° |
Grab Mechanism Up&Down Vertical Translation Stroke | 0.20m/8in |
Grab Mechanism Left&Right Lateral Translation Stroke | 0.20m/8in |
Grab Mechanism Wrist Rotation Angle | 360°Continuous |
Max. Working Slope | 3° |
Wind Speed | 12.50m/s |
S.W.L | 1500kg/3306lb |
Weight
Overall Weight | 19500kg/42990lb |
Power
Travel Speed(Stowed) | ≯6.0km/h / ≯3.70mph |
Travel Speed(Raised) | ≯1.1km/h / ≯ 0.70mph |
Gradeability | 30% |
Driving Motor | XTQ18-1H/54V 18kW 3243RPM |
Lifting Motor | XYQD-24H/56V 24kW 2150RPM |
Electronic Control System Voltage | 12V |
Hydraulic Tank | 165L/43gal |
Lithium Battery | TFL-520-DL1/80V |
Charger | YP603-7280/90-264V |