DIMENSIONS
Max. Working Height | 36.20m/118ft 9in |
Max. Platform Height | 34.20m/112ft 2in |
Max. Operating Range(+0.6m) | 19.20m/63ft |
Max. Platform Range | / |
Max. Up And Over Clearance | 15.75m/51ft 8in |
Max. Down Probing Depth | 4.37m/14ft 4in |
Overall Length(Stowed) | 14.11m/46ft 3in |
Overall Width(Axle Expanded) | 4.17m/13ft 8in |
Overall Width(Axle Retracted) | 2.44m/8ft |
Overall Height(Stowed) | 3.03m/10ft |
Transport Size(Length×Width×Height) | 11.91m×2.44m×3.03m/39ft 1in×8ft×10ft |
Platform Size(Length×Width) | 2.44m×0.91m/8ft×2ft 12in |
Platform Height | / |
Turntable Tailswing(Axle Expanded) | 1.22m/4ft |
Turntable Tailswing(Axle Retracted) | 4.26m/14ft |
Ground Clearance(Stowed/Raised) | 0.40m/1ft 4in |
Wheelbase(Axle Expanded) | 4.07m/13ft 4in |
Wheelbase(Axle Retracted) | 4.27m/14ft |
Performance
S.W.L(Unrestricted/Restricted) | 272kg/600lb |
Max. Occupants | 2 |
Gradeability | 0.45 |
Travel Speed(Stowed) | 6.0km/h / 3.73mph |
Travel Speed(Raised) | 1.1km/h / 0.68mph |
Max. Working Slope | 5° |
Turret Rotation | 360° Continuous |
Platform Rotation | 180° |
Jib Movement | 226° (+60°,-166°) |
Main Boom Maximum Angle | 72.23° |
Turning Radius(Inside/Outside) Axle Expanded | 2.99m/5.41m/10ft/17ft 9in |
Turning Radius(Inside/Outside) Axle Retracted | 8.27m/10.85m/27ft 1in/35ft 7in |
Tyres | 445/50/D710 |
Weight
Overall Weight | 22050kg/48612lb |
Power
Lithium Battery | 358.4V/173Ah |
Charger | 360V/30A |
Emergency Power System | 12V |
Lifting Motor | 360V/30kW |
Range Extended Engine | Kubota D1105/18.2kW |
Diesel Engine | / |
Diesel Tank | / |
Hydraulic Tank | 230L/60gal |