DIMENSIONS
| Max. Working Height | 12.54m / 41ft 2in |
| Max. Platform Height | 10.54m / 34ft 7in |
| Max. Operating Range (+0.6m) | / |
| Max. Platform Range | / |
| Max. Horizontal Reach | 6.70m / 22ft |
| Max. Up And Over Clearance | 4.80m / 15ft 9in |
| Overall Length (Stowed) | 5.75m / 18ft 10in |
| Overall Length (Transport) | 4.12m / 13ft 6in |
| Overall Width (Stowed) | 1.85m / 6ft 1in |
| Overall Height (Stowed) | 2.02m / 6ft 7in |
| Overall Height (Transport) | 2.10m / 6ft 11in |
| Platform Size (Length × Width) | 1.42×0.76m / 4ft 8in×2ft 6in |
| Turntable Tailswing | 0m / 0in |
| Ground Clearance | 0.17m / 7in |
| Wheelbase | 1.88m / 6ft 2in |
| Tyres | 16.5-10 |
Performance
| S.W.L (Unrestricted/Restricted) | 272kg / 600lb |
| Max. Occupants | 2 / 2 |
| Gradeability | 0.45 |
| Travel Speed (Stowed) | ≯4.8km / ≯2.9mph |
| Travel Speed (Raised) | ≯0.8km / ≯0.4mph |
| Max. Working Slope (X/Y) | 3° / 4.5° |
| Turret Rotation | 355° Discrete |
| Platform Rotation | 180° |
| Jib Swing Angle | / |
| Jib Movement | 139° |
| Main Boom Maximum Angle | / |
| Turning Radius (Inside/Outside) | 1.80m / 4.10m / 5ft 11in / 13ft 5in |
| Weight | / |
Weight
| Overall Weight (Lead-acid Battery) | / |
| Overall Weight (Lithium Battery) | / |
| Overall Weight | 5400kg / 11905lb |
Power
| Diesel Engine | D1105 18.2kW / 3000rpm |
| Diesel Tank | 40L / 10gal |
| Hydraulic Tank | 75L / 19gal |
| Emergency Power System | 12VDC |
| Lead-acid Battery | / |
| Lithium Battery | / |
| Charger | / |
| Driving Motor | / |
| Lifting Motor | / |
