DIMENSIONS
| Max. Working Height | 34.46m/113ft |
| Max. Platform Height | 32.46m/106ft 5in |
| Max. Operating Range(+0.6m) | 21.85m/71ft 6in |
| Max. Platform Range | 21.25m/69ft 7in |
| Max. Up And Over Clearance | / |
| Max. Down Probing Depth | / |
| Overall Length(Stowed) | 9.01m/29ft 5in |
| Overall Length(Transport) | / |
| Overall Length(Transports:jib stowed) | / |
| Overall Width(Stowed) | 2.50m/8ft 2in |
| Overall Width(Transport) | / |
| Overall Height(Stowed)Â | 2.91m/9ft 5in |
| Overall Height(Transport) | / |
| Platform Size(Length×Width) | 2.44m×0.91m/8ft×3ft |
| Turntable Tailswing | 1.61m/5ft 3in |
| Ground Clearance(Stowed/Raised) | 0.41m/1ft 4in |
| Wheelbase | 2.80m/9ft 2in |
Performance
| S.W.L(Unrestricted/Restricted) | 300kg/454kg / 661lb/1000lb |
| Max. Occupants | 3 |
| Gradeability | 30% |
| Travel Speed(Stowed) | 6.0km/h / 3.70mph |
| Travel Speed(Raised) | 1.1km/h / 0.70mph |
| Max. Working Slope | X-5°/Y-5° |
| Turret Rotation | 360°Continuous |
| Platform Rotation | 180° |
| Jib Movement | 135° |
| Main Boom Maximum Angle | 68° |
| Turning Radius(Inside/Outside) | 1.87m/3.22m / 6ft 2in/10ft 7in |
| Tyres | 385/45-28 |
Weight
| Overall Weight | 19290kg/42219lb |
Power
| Lithium Battery | 80V/420Ah |
| Emergency Power System | 12V |
| Driving Motor | 54V/18kW |
| Range Extended Engine | Kubota Z482/9.8kW |
| Diesel Engine | / |
| Diesel Tank | 110L/29gal |
| Hydraulic Tank | 165L/43gal |

