DIMENSIONS
| Max. Working Height | 9.50m |
| Max. Platform Height | 7.50m |
| Overall Length(Stowed)Â Â Â | 1.30m |
| Overall Width | 0.75m |
| Overall Height(Stowed)Â Â Â Â | 1.99m |
| Outrigger Footprint(LengthxWidth )Â Â Â | 1.70mx1.86m |
| Platform Size(Length×Width)   | 0.70mx0.60m |
| Ground Clearance   | 0.055m |
| Tyres(Front)Â Â | 0.20m |
| Tyres(Back)Â Â Â Â | 0.13m |
Performance
| S.W.LÂ Â Â | 150kg |
| Max. Occupants | 1 |
| Up/Down Speed  | 28/18sec |
Weight
| Weight-ACÂ Â | 430kg |
| Weight-DCÂ Â Â | 453kg |
Power
| Battery   | 12V/85Ah |
| Charger   | 12V/15A |
| Lifting Motor-ACÂ Â Â Â | 220VAC/1.5kW |
| Lifting Motor-DCÂ Â Â Â | 12VDC/1.5kW |

