DIMENSIONS
| Max. Working Height | 11.00m |
| Max. Platform Height | 9.00m |
| Overall Length(Stowed)Â Â Â | 1.70m |
| Overall Width(Stowed)Â Â Â | 0.82m |
| Overall Height(Stowed)Â Â Â Â | 1.99m |
| Outrigger Footprint(Length /Width )Â Â Â | 2.31mx2.39m |
| Platform Size(Length×Width)   | 1.40mx0.65m |
| Ground Clearance   | 0.055m |
| BackSize   | 0.18m |
| FrontSize   | 0.18m |
Performance
| S.W.L | 300kg |
| Max. Occupants | 2 |
| Up/Down Speed | 62/40sec |
Weight
| Weight-ACÂ Â | 780kg |
| Weight-DCÂ Â Â | 840kg |
Power
| Battery   | 2x12V/85Ah |
| Charger   | 12V/15A |
| Lifting Motor-ACÂ Â Â Â | 220VAC/1.5kW |
| Lifting Motor-DCÂ Â Â Â | 12VDC/2.5kW |

