DIMENSIONS
Max. Working Height | 32.00m/105ft |
Max. Platform Height | 30.00m/98ft 5in |
Overall Length(Without Outriggers) | / |
Overall Length(With Outriggers) | 6.73m/22ft 1in |
Overall Width | 2.55m/8ft 4in |
Overall Height(Rails Up) | 4.13m/13ft 7in |
Overall Height(Rails Down) | 3.19m/10ft 6in |
Platform Size(Length×Width) | 6.20m×2.45m/20ft 4in×8ft |
Platform Extension Size | 2.10m/6ft 11in |
Ground Clearance(Stowed/Raised) | 0.20m/8in |
Wheelbase | 4.86m/15ft 11in |
Turning Radius(Inside/Outside) | 3.80m/6.30m / 12ft 6in/20ft 8in |
Tyres | 15-625/15-625 |
Performance
S.W.L | 1000kg/2204lb |
S.W.L On Extension | 1000kg/2204lb |
Max. Occupants | 4 |
Gradeability | 30% |
Travel Speed(Stowed) | 3.5km/h / 2.17mph |
Travel Speed(Raised) | 0.3km/h / 0.19mph |
Max. Working Slope | X-2°/Y-3 |
Up/Down Speed | 160/120sec |
Weight
Overall Weight(Without Outriggers) | / |
Overall Weight(With Outriggers) | 23950kg/52800lb |
Power
Diesel Engine | / |
Diesel Tank | / |
Hydraulic Tank | 260L/68gal 6pt |
Battery | 80V/520Ah |
Charger | 80V/80A |
Driving Motor | 4×56V/6kW |
Lifting Motor | 53V/28kW |