DIMENSIONS
Max. Working Height | 19.00m/62ft 4in |
Max. Platform Height | 17.00m/55ft 9in |
Overall Length(Without Outriggers) | / |
Overall Length(With Outriggers) | 3.76m/12ft 4in |
Overall Width | 1.25m/4ft 1in |
Overall Height(Rails Up) | 3.24m/10ft 8in |
Overall Height(Rails Down) | 2.47m/8ft 1in |
Platform Size(Length×Width) | 3.44m×1.17m/11ft 3in×3ft 10in |
Platform Extension Size | 1.20m/3ft 11in |
Ground Clearance(Stowed/Raised) | 0.15m/0.025m / 6in/1in |
Wheelbase | 2.89m/9ft 6in |
Turning Radius(Inside/Outside) | 1.00m/3.50m / 3ft 3in/11ft 6in |
Tyres | 22×9×16 |
Performance
S.W.L | 500kg/1102lb |
S.W.L On Extension | 500kg/1102lb |
Max. Occupants | 2/0 |
Gradeability | 30% |
Travel Speed(Stowed) | 4.5km/h / 2.79mph |
Travel Speed(Raised) | 0.4km/h / 0.25mph |
Max. Working Slope | X-1.5°/Y-3° |
Up/Down Speed | 70/76sec |
Weight
Overall Weight(Without Outriggers) | / |
Overall Weight(With Outriggers) | 7140kg/15741lb |
Power
Diesel Engine | / |
Diesel Tank | / |
Hydraulic Tank | 50L/13.2gal |
Battery | 48V/360Ah |
Charger | 48V/60A |
Driving Motor | 2×32V/3.3kW |
Lifting Motor | 48V/12.0kW |