DIMENSIONS
| Max. Working Height | 17.20m/56ft 5in |
| Max. Platform Height | 15.20m/49ft 10in |
| Overall Length(Without Outriggers) | / |
| Overall Length(With Outriggers)Â Â | 3.36m/11ft |
| Overall Width   | 1.25m/4ft 1in |
| Overall Height(Rails Up)Â Â Â | 3.24m/10ft 8in |
| Overall Height(Rails Down)Â Â | 2.47m/8ft 1in |
| Platform Size(Length×Width)   | 3.04m×1.17m/10ft×3ft 10in |
| Platform Extension Size  | 1.20m/3ft 11in |
| Ground Clearance(Stowed/Raised)Â Â Â | 0.15m/0.025m / 6in/1in |
| Wheelbase   | 2.49m/8ft 2in |
| Turning Radius(Inside/Outside)Â Â Â | 0.60m/3.00m / 2ft/9ft 10in |
| Tyres   | 22×9×16 |
Performance
| S.W.LÂ Â Â | 500kg/1102lb |
| S.W.L On Extension   | 500kg/1102lb |
| Max. Occupants  | 2/0 |
| Gradeability    | 30% |
| Travel Speed(Stowed)Â Â Â | 4.5km/h / 2.79mph |
| Travel Speed(Raised)Â Â Â Â | 0.4km/h / 0.25mph |
| Max. Working Slope   | X-1.5°/Y-3° |
| Up/Down Speed   | 65/68sec |
Weight
| Overall Weight(Without Outriggers) | 6280kg/13845lb |
| Overall Weight(With Outriggers)Â Â Â | / |
Power
| Diesel Engine | / |
| Diesel Tank | / |
| Hydraulic Tank  | 45L/11.7gal |
| Battery   | 48V/320Ah |
| Charger    | 48V/60A |
| Driving Motor   | 2×32V/3.3kW |
| Lifting Motor    | 48V/10.0kW |

