DIMENSIONS
| Max. Working Height | 7.80m/25ft 7in |
| Max. Platform Height | 5.80m/19ft |
| Overall Length(With Ladder)Â Â Â Â | 1.86m/6ft 1in |
| Overall Width   | 0.76m/2ft 6in |
| Overall Height(Rails Up)Â Â Â | 2.15m/7ft 1in |
| Overall Height(Rails Down)Â Â | 1.83m/6ft |
| Platform Size(Length×Width)   | 1.67m×0.74m/5ft 6in×2ft 5in |
| Platform Extension Size  | 0.90m/2ft 11in |
| Ground Clearance(Stowed/Raised)Â Â Â | 0.09m/0.016m / 4in/1in |
| Wheelbase   | 1.36m/4ft 6in |
| Turning Radius(Inside/Outside)Â Â Â | 0m/1.64m / 0in/5ft 5in |
| Tyres   | φ323×100mm |
Performance
| S.W.LÂ Â Â | 230kg/507lb |
| S.W.L On Extension   | 113kg/249lb |
| Max. Occupants  | 2/1 |
| Gradeability    | 25% |
| Travel Speed(Stowed)Â Â Â | 4.5km/h / 2.80mph |
| Travel Speed(Raised)Â Â Â Â | 0.6km/h / 0.37mph |
| Max. Working Slope   | X-1.5°/Y-3° |
| Up/Down Speed   | 21/25sec |
Weight
| Overall Weight(Lead-acid Battery)Â Â Â | 1630kg/3593lb |
| Overall Weight(Lithium Battery)Â Â Â | 1580kg/3483lb |
Power
| Hydraulic Tank  | 6.5L/1gal7pt |
| Battery   | 24V/185Ah |
| Charger   | 24V/30A |
| Driving Motor   | 2×15VAC/0.5kW |
| Lifting Motor   | 15VAC/3.0kW |

