DIMENSIONS 
							
			
			
		
						
				| Max. Working Height | 22.00m/72ft 2in | 
| Max. Platform Height | 20.00m/65ft 7in | 
| Overall Length(Without Outriggers) | / | 
| Overall Length(With Outriggers)Â Â | 4.72m/15ft 6in | 
| Overall Width   | 1.25m/4ft 1in | 
| Overall Height(Rails Up)Â Â Â | 3.82m/12ft 6in | 
| Overall Height(Rails Down)Â Â | 2.99m/9ft 10in | 
| Platform Size(Length×Width)   | 4.30m×1.19m/14ft 1in×3ft 11in | 
| Platform Extension Size  | 1.80m/5ft 11in | 
| Ground Clearance(Stowed/Raised)Â Â Â | 0.20m/0.02m / 8in/1in | 
| Wheelbase   | 4.87m/16ft | 
| Turning Radius(Inside/Outside)Â Â Â | 1.60m/2.30m / 5ft 3in/7ft 7in | 
| Tyres   | 28×10-22 | 
					 Performance 
							
			
			
		
						
				| S.W.LÂ Â Â | 750kg/1653lb | 
| S.W.L On Extension   | 750kg/1653lb | 
| Max. Occupants  | 2 | 
| Gradeability    | 25% | 
| Travel Speed(Stowed)Â Â Â | 3.5km/h / 2.17mph | 
| Travel Speed(Raised)Â Â Â Â | 0.5km/h / 0.31mph | 
| Max. Working Slope   | 1°(0°) | 
| Up/Down Speed   | 85/75sec | 
					 Weight 
							
			
			
		
						
				| Overall Weight(Without Outriggers) | / | 
| Overall Weight(With Outriggers)Â Â Â | 12350kg/27227lb | 
					 Power 
							
			
			
		
						
				| Diesel Engine | / | 
| Diesel Tank | / | 
| Hydraulic Tank  | 130L/34gal 3pt | 
| Battery   | 48V/630Ah | 
| Charger    | 48V/60A | 
| Driving Motor   | 4×32V/3.3kW | 
| Lifting Motor    | 2×48V/8.0kW | 
								
